2024 IRS Contribution Limits
2025 Limits | 2024 Limits | |
---|---|---|
Employee Elective Deferrals to the 403(b), 457(b) and 401(k) Plans | $23,500 | $23,000 |
Catch-Up Contributions (Age 50 or older) to the 403(b), 457(b) and 401(k) Plans | $7,500 | $7,500 |
Annual Addition Dollar Maximum (applies to Employer-paid 401(a), 403(b) and 401(k) Plans) | $70,000 | $69,000 |
Defined Benefit Dollar Maximum | $280,000 | $275,000 |
Highly Compensated Employee Threshold (applies mainly to 401(k) Plans) | $160,000 | $155,000 |
Key Employee Threshold (applies mainly to 401(k) Plans) | $230,000 | $220,000 |
Annual Compensation (applies to almost all retirement plans) | $350,000 | $345,000 |
Annual IRA contribution | $6,500 | $7,000 |
IRA catch-up contributions (age 50 and older; unchanged) | $1,000 | $1,000 |
HSA Catch Up Contributions (age 55+) | $1,000 | $1,000 |
Have questions?
Our team of advisors can help you explore which Rollover option is best for you. Click below to find an advisor:
Helpful Resources
Auto Enrollment Overview
We know how busy everyday life can be, and that’s why we’re here to make saving for your future easier. With auto-enrollment, you can start building...